<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Linking research &#38; learning technologies through standards &#187; Collection management and delivery</title>
	<atom:link href="http://blog.linkaffiliates.net.au/category/collection-management-and-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkaffiliates.net.au</link>
	<description>Link Affiliates Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.linkaffiliates.net.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Linking research &#38; learning technologies through standards &#187; Collection management and delivery</title>
		<link>http://blog.linkaffiliates.net.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.linkaffiliates.net.au/osd.xml" title="Linking research &#38; learning technologies through standards" />
	<atom:link rel='hub' href='http://blog.linkaffiliates.net.au/?pushpress=hub'/>
		<item>
		<title>ISO 2146 released</title>
		<link>http://blog.linkaffiliates.net.au/2010/05/04/iso-2146-released/</link>
		<comments>http://blog.linkaffiliates.net.au/2010/05/04/iso-2146-released/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:41:02 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[ISO 2146]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[registries]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=555</guid>
		<description><![CDATA[Last month, ISO released the long-awaited third edition of the ISO 2146 standard for Registry services for libraries and related organisations. ISO 2146 is a standard of great interest to repository communities, and we have already posted on it at some length, including its use as a basis for the Australian National Data Service&#8217;s RIF-CS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=555&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2010/05/04/iso-2146-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>ADL Registries and Repositories Summit: report</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/27/adl-registries-and-repositories-summit-report/</link>
		<comments>http://blog.linkaffiliates.net.au/2010/04/27/adl-registries-and-repositories-summit-report/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:25:25 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Education learning and training]]></category>
		<category><![CDATA[Resource discovery and access]]></category>
		<category><![CDATA[ADLRR2010]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Learning Content Discovery & Exchange]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[registries]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=543</guid>
		<description><![CDATA[The U.S. Advanced Distributed Learning Initiative (ADL) recently convened a Learning Content Registries and Repositories summit (#ADLRR2010) in Alexandria, Va., which Link Affiliates attended. (We have already posted here our position paper for the meeting.) ADL have been pioneers in developing and disseminating e-learning content; the ADL-Registry and its underlying model CORDRA have been highly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=543&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2010/04/27/adl-registries-and-repositories-summit-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparison, People Australia and Register My Data encoding of parties</title>
		<link>http://blog.linkaffiliates.net.au/2009/12/10/comparison-people-australia-and-register-my-data-encoding-of-parties/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/12/10/comparison-people-australia-and-register-my-data-encoding-of-parties/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:04:04 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Research and data management]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[ISO 2146]]></category>
		<category><![CDATA[registries]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=350</guid>
		<description><![CDATA[We have already presented the People Australia and the Register My Data initiatives, and their different approaches to encoding information about parties and their identity. We elsewhere walk through a comparison of their schemata, which consists of a walkthrough the schemata, and a discussion of points of disparity. We first compare People Australia with ISO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=350&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/12/10/comparison-people-australia-and-register-my-data-encoding-of-parties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>People Australia and Register My Data encoding of parties</title>
		<link>http://blog.linkaffiliates.net.au/2009/12/04/people-australia-and-register-my-data-encoding-of-parties/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/12/04/people-australia-and-register-my-data-encoding-of-parties/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:13:15 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Research and data management]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[ISO 2146]]></category>
		<category><![CDATA[registries]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=240</guid>
		<description><![CDATA[Following from our discussion of researcher identity, we look at two major initiatives in Australia that involve gathering identity information: the National Library's People Australia, and the Australian National Data Service's Register My Data.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=240&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/12/04/people-australia-and-register-my-data-encoding-of-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>IMS Global Meeting: Learner Information Services</title>
		<link>http://blog.linkaffiliates.net.au/2009/11/16/ims-global-meeting-learner-information-services/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/11/16/ims-global-meeting-learner-information-services/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:51:22 +0000</pubDate>
		<dc:creator>nigelward</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Education learning and training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Integrated Learning Environments]]></category>
		<category><![CDATA[learner information]]></category>
		<category><![CDATA[Learning Information Services]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SIF]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[student administration]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=285</guid>
		<description><![CDATA[The IMS Global quarterly meeting for late 2009 was hosted by Oracle at their Redwood City campus in California. During the meeting, Oracle and their partners gave a nice demonstration of systems integration using the emerging Learning Information Services specification. About the LIS specification The IMS Learning Information Services (LIS) specification supports sharing of learner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=285&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/11/16/ims-global-meeting-learner-information-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4597e09d0e25cc30259faf671be0b179?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nigelward</media:title>
		</media:content>

		<media:content url="http://linkaffiliatesblog.files.wordpress.com/2009/11/lis-demo.jpg?w=300" medium="image">
			<media:title type="html">LIS-demo</media:title>
		</media:content>
	</item>
		<item>
		<title>Modelling identity for different purposes</title>
		<link>http://blog.linkaffiliates.net.au/2009/11/16/modelling-identity-for-different-purposes/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/11/16/modelling-identity-for-different-purposes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:05:27 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Research and data management]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[registries]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=236</guid>
		<description><![CDATA[Registries of data—whether in research, learning, government, or other domains, and whether repositories, data warehouses, Learning Management Systems, or libraries—typically contain metadata not just on the content itself, but on who the data came from. The people responsible for the data are of interest to the people consuming the data; so registries need to record [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=236&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/11/16/modelling-identity-for-different-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>Approaches to fluid identity: Identifier Assertion Hubs</title>
		<link>http://blog.linkaffiliates.net.au/2009/10/23/approaches-to-fluid-identity-identifier-assertion-hubs/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/10/23/approaches-to-fluid-identity-identifier-assertion-hubs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:12:41 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[assertions]]></category>
		<category><![CDATA[identifiers]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[registries]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=251</guid>
		<description><![CDATA[We have posted about the fluidity of researcher identity, and approaches to identity which acknowledge that fluidity—the NicNames project&#8217;s in particular. That post discussed the profusion of identities authors now have online, and presumed that those identities need to be deduplicated, and gathered together so that all the author&#8217;s work can be aligned to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=251&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/10/23/approaches-to-fluid-identity-identifier-assertion-hubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>Fluid identity in repositories</title>
		<link>http://blog.linkaffiliates.net.au/2009/10/21/fluid-identity-in-repositories/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/10/21/fluid-identity-in-repositories/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:54:21 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Resource discovery and access]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[identifiers]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=232</guid>
		<description><![CDATA[The business of a library is to establish authoritative identities for the works they make available. That is why libraries put together authority files, as unambiguous names for authors: those are the names books are indexed under, and searched under in library catalogues. There are several advantages of having an unambiguous identity for an author [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=232&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/10/21/fluid-identity-in-repositories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>IMS LODE: Discovery through Collection Descriptions</title>
		<link>http://blog.linkaffiliates.net.au/2009/09/15/ims-lode-discovery-through-collection-descriptions/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/09/15/ims-lode-discovery-through-collection-descriptions/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:57:39 +0000</pubDate>
		<dc:creator>Nick Nicholas</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Education learning and training]]></category>
		<category><![CDATA[Resource discovery and access]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Learning Content Discovery & Exchange]]></category>
		<category><![CDATA[LODE]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[registries]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=192</guid>
		<description><![CDATA[The LODE IMS activity worked on machine-readable descriptions of collections, including configurations of services accessing the collections. Proof of concept implementation of these specifications have been undertaken by ADFI.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=192&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/09/15/ims-lode-discovery-through-collection-descriptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/172f9ad4c15faac03270eb7239ef32c8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">opoudjis</media:title>
		</media:content>
	</item>
		<item>
		<title>Building e-Humanities infrastructure</title>
		<link>http://blog.linkaffiliates.net.au/2009/08/17/building-e-humanities-infrastructure/</link>
		<comments>http://blog.linkaffiliates.net.au/2009/08/17/building-e-humanities-infrastructure/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:14:58 +0000</pubDate>
		<dc:creator>nigelward</dc:creator>
				<category><![CDATA[Collection management and delivery]]></category>
		<category><![CDATA[Research and data management]]></category>
		<category><![CDATA[Resource discovery and access]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[crowd-source]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[e-]]></category>
		<category><![CDATA[e-Framework]]></category>
		<category><![CDATA[e-humanities]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[eac]]></category>
		<category><![CDATA[eSRC]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[naa]]></category>
		<category><![CDATA[nla]]></category>
		<category><![CDATA[registries]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=156</guid>
		<description><![CDATA[Reflections on e-Humanities workshop, Melbourne e-Research Scholarship Centre, 2009-08-12 Building generic ICT infrastructure to support humanities research seems to be a difficult task. The standard approach is to collect a bunch of usage stories from different communities infer common business processes based on those stories build infrastructure that supports those business processes The theory is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.linkaffiliates.net.au&amp;blog=7535429&amp;post=156&amp;subd=linkaffiliatesblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.linkaffiliates.net.au/2009/08/17/building-e-humanities-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4597e09d0e25cc30259faf671be0b179?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nigelward</media:title>
		</media:content>
	</item>
	</channel>
</rss>
