<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Linking research &amp; learning technologies through standards</title>
	<atom:link href="http://blog.linkaffiliates.net.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkaffiliates.net.au</link>
	<description>Link Affiliates Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on IMS Global Meeting: Learner Information Services by IMS Quarterly Meeting, August 2010 &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2009/11/16/ims-global-meeting-learner-information-services/#comment-749</link>
		<dc:creator><![CDATA[IMS Quarterly Meeting, August 2010 &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=285#comment-749</guid>
		<description><![CDATA[[...] of standards, innovation, best practice and recognition of superior learning impact.  IMS holds quarterly meetings for members and recently held its third quarterly meeting for 2010. Key topics on the agenda [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of standards, innovation, best practice and recognition of superior learning impact.  IMS holds quarterly meetings for members and recently held its third quarterly meeting for 2010. Key topics on the agenda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating our experiences with the IMS Common Cartridge specification by 21 Century Curriculum Content activity finalised &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/12/evaluating-our-experiences-with-the-ims-common-cartridge-specification/#comment-687</link>
		<dc:creator><![CDATA[21 Century Curriculum Content activity finalised &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=485#comment-687</guid>
		<description><![CDATA[[...] activity investigated a relatively new IMS specification called Common Cartridge, as explained in a previous blog post. A survey was also undertaken with focus group members, and the following technical challenges were [...]]]></description>
		<content:encoded><![CDATA[<p>[...] activity investigated a relatively new IMS specification called Common Cartridge, as explained in a previous blog post. A survey was also undertaken with focus group members, and the following technical challenges were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position Paper: ADL Learning Content Registries and Repositories Summit by Learning Content Discovery &#38; Exchange: Activity Summary &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/07/position-paper-adl-learning-content-registries-and-repositories-summit/#comment-682</link>
		<dc:creator><![CDATA[Learning Content Discovery &#38; Exchange: Activity Summary &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=492#comment-682</guid>
		<description><![CDATA[[...] Trust Federations in the VET sectorISO 2146 releasedADL Registries and Repositories Summit: reportPosition Paper: ADL Learning Content Registries and Repositories SummitNational Curriculum, machine-readableE-learning registry description through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Trust Federations in the VET sectorISO 2146 releasedADL Registries and Repositories Summit: reportPosition Paper: ADL Learning Content Registries and Repositories SummitNational Curriculum, machine-readableE-learning registry description through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMS LODE: Discovery through Collection Descriptions by ISO 2146 released &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2009/09/15/ims-lode-discovery-through-collection-descriptions/#comment-666</link>
		<dc:creator><![CDATA[ISO 2146 released &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Tue, 04 May 2010 11:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=192#comment-666</guid>
		<description><![CDATA[[...] descriptions. We have already discussed how this works with the Global Registries Initiative and IMS LODE. Most of the discussion is on the typology of collections within ISO 2146, which differentiates [...]]]></description>
		<content:encoded><![CDATA[<p>[...] descriptions. We have already discussed how this works with the Global Registries Initiative and IMS LODE. Most of the discussion is on the typology of collections within ISO 2146, which differentiates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Registries Initiative by ISO 2146 released &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2010/01/20/global-registries-initiative/#comment-665</link>
		<dc:creator><![CDATA[ISO 2146 released &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Tue, 04 May 2010 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=407#comment-665</guid>
		<description><![CDATA[[...] their own access through service descriptions. We have already discussed how this works with the Global Registries Initiative and IMS LODE. Most of the discussion is on the typology of collections within ISO 2146, which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their own access through service descriptions. We have already discussed how this works with the Global Registries Initiative and IMS LODE. Most of the discussion is on the typology of collections within ISO 2146, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-learning registry description through UML by ISO 2146 released &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2009/06/24/e-learning-registry-description-through-uml/#comment-664</link>
		<dc:creator><![CDATA[ISO 2146 released &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Tue, 04 May 2010 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://linkaffiliatesblog.wordpress.com/?p=23#comment-664</guid>
		<description><![CDATA[[...] its use as a basis for the Australian National Data Service&#8217;s RIF-CS schema, and the IMS LODE registry model. (The latter post includes a UML diagram of the ISO 2146 classes as of its 2008 draft.) Because of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its use as a basis for the Australian National Data Service&#8217;s RIF-CS schema, and the IMS LODE registry model. (The latter post includes a UML diagram of the ISO 2146 classes as of its 2008 draft.) Because of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparison, People Australia and Register My Data encoding of parties by ISO 2146 released &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2009/12/10/comparison-people-australia-and-register-my-data-encoding-of-parties/#comment-663</link>
		<dc:creator><![CDATA[ISO 2146 released &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Tue, 04 May 2010 11:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=350#comment-663</guid>
		<description><![CDATA[[...] communities, and we have already posted on it at some length, including its use as a basis for the Australian National Data Service&#8217;s RIF-CS schema, and the IMS LODE registry model. (The latter post includes a UML diagram of the ISO 2146 classes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] communities, and we have already posted on it at some length, including its use as a basis for the Australian National Data Service&#8217;s RIF-CS schema, and the IMS LODE registry model. (The latter post includes a UML diagram of the ISO 2146 classes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADL Registries and Repositories Summit: report by uberVU - social comments</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/27/adl-registries-and-repositories-summit-report/#comment-645</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=543#comment-645</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mrch0mp3rs: Very well-articulated summary &gt; RT @danielrehak: Nick Nicholas has posted his summary thoughts for #ADLRR10 http://tinyurl.com/25g5de9...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mrch0mp3rs: Very well-articulated summary &gt; RT @danielrehak: Nick Nicholas has posted his summary thoughts for #ADLRR10 <a href="http://tinyurl.com/25g5de9" rel="nofollow">http://tinyurl.com/25g5de9</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position Paper: ADL Learning Content Registries and Repositories Summit by ADL Registries and Repositories Summit: report &#171; Linking research &#38; learning technologies through standards</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/07/position-paper-adl-learning-content-registries-and-repositories-summit/#comment-643</link>
		<dc:creator><![CDATA[ADL Registries and Repositories Summit: report &#171; Linking research &#38; learning technologies through standards]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=492#comment-643</guid>
		<description><![CDATA[[...] (#ADLRR2010) in Alexandria, Va., which Link Affiliates attended. (We have already posted here our position paper for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (#ADLRR2010) in Alexandria, Va., which Link Affiliates attended. (We have already posted here our position paper for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position Paper: ADL Learning Content Registries and Repositories Summit by De la capitale américaine, en marge du sommet sur le nucléaire&#8230; &#171; Blogue du GTA</title>
		<link>http://blog.linkaffiliates.net.au/2010/04/07/position-paper-adl-learning-content-registries-and-repositories-summit/#comment-618</link>
		<dc:creator><![CDATA[De la capitale américaine, en marge du sommet sur le nucléaire&#8230; &#171; Blogue du GTA]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkaffiliates.net.au/?p=492#comment-618</guid>
		<description><![CDATA[[...] L&#8217;autre point intéressant que je tenais à capturer touche à cet ennemi public no. 1, si je puis dire, qui se trouvait incessamment agité comme un épouvantail devant les esprits effrayés de l&#8217;assistance: Repository-based search for resources continues to be vital in education, as with other sectors: rep... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] L&#8217;autre point intéressant que je tenais à capturer touche à cet ennemi public no. 1, si je puis dire, qui se trouvait incessamment agité comme un épouvantail devant les esprits effrayés de l&#8217;assistance: Repository-based search for resources continues to be vital in education, as with other sectors: rep&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

